All categories
HT-KM06A Weight transmitter
Main feature:
●High precision, high resolution ∑-△ type A/D 24bit
●AD conversion speed: 15 times / sec
● Analog output type can be set: 4 ~ 20mA, 0 ~ 20mA
0~5V, 0~10V
Technical indicators and application range:
| ◆Transmitter power supply: | DC15~24V |
| ◆Sensor excitation power: | DC5V,can drive 6 350 analog sensors |
| ◆Range signal range: | ±40mV |
| ◆Comprehensive accuracy: | better than 0.1%F.S |
| ◆Operating temperature range: | -20℃~50℃ |
| ◆Current output: | Maximum load resistance 500Ω |
| ◆Voltage output: | Minimum load resistance 200KΩ |
| ◆Analog output resolution: | 1/10000 |
| ◆Application range: | Widely used in batching control systems in cement, metallurgy, chemical and other industries |
Dimensional drawing:
Previous:HT-KM06 Weight transmitter
Next:None

